UA-Hub Mechanical |
Dimensions | 190 x 126 x 30.5 mm (7.48 x 4.96 x 1.2") |
Weight | 457 g (16.12 oz) |
Enclosure material | Plastic enclosure with metal mount plate |
Mounting options | DIN rail |
Hardware |
Networking interface | (4) 1GbE |
Max. power consumption | 40W |
Power method | PoE++ |
Input terminals | REX - request to exit
REN - request to enter
REL - remote release
DPS - door position sensor |
Dry output relay
Lock
Aux | Rated 30V DC, up to 1A
Rated 30V DC, up to 1A |
Powered output relay
Lock
Aux
Line | 12V DC, up to 1A
12V DC, up to 0.33A
12V DC, up to 0.33A |
LEDs | (1) System, (3) PoE out, (4) Input
(2) Output Relays, (1) 12VDC Out |
Buttons | (1) Factory reset |
Operating temperature | 0 to 40° C (32 to 104° F) |
Operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC
|
UA-Pro Mechanical |
Dimensions | 73.40 x 62.28 x 26.55 mm (2.89 x 2.45 x 1.05") |
Weight | 85 g (2.99 oz) |
Mounting options* | Wall-mount, gang box mount* *The UA-Pro must be installed either indoors or under a roof eave outdoors. |
IP rating | IP54 |
Hardware |
Networking interface | 10/100 MbE |
Camera viewing angle | 147.5° ± 3° |
Max. power consumption | 8.3W |
Power method | PoE |
Button | (1) Factory reset |
LEDs | Blue/White |
Connectivity | Ethernet, BLE 4.2 |
NFC frequency | 13.56 MHz |
NFC read range | <30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1, 2, 3, 4, 5
MIFARE Classic
MIFARE Plus
MIFARE Ultralight
MIFARE DESFire |
Operating temperature | -10 to 40° C (14 to 104° F) |
Operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC
|
UA-Reader Lite Mechanical |
Dimensions | 94.91 x 40.00 x 31.10 mm (3.74 x 1.57 x 1.22") |
Weight | 67 g (2.36 oz) |
Enclosure material | Polycarbonate |
Mounting options* | Wall-mount, gang box mount* *The UA-Pro must be installed either indoors or under a roof eave outdoors. |
IP rating | IP54 |
Hardware |
Networking interface | 10/100 MbE |
Max. power consumption | 6W |
Power method | PoE |
Button | (1) Factory reset |
LEDs | White/Blue |
Connectivity | Ethernet, BLE 4.1 |
NFC frequency | 13.56 MHz |
NFC reading range | <30 mm |
NFC standards | ISO 14443A, 14443B, 15693 |
NFC technology | NFC Tag 1, 2, 3, 4, 5
MIFARE Classic
MIFARE Plus
MIFARE Ultralight
MIFARE DESFire |
Operating temperature | -40 to 40° C (-40 to 104° F) |
Operating humidity | 5 to 90% noncondensing |
Certifications | CE, FCC, IC
|
UA-Card Mechanical |
Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03") |
Weight | 5 g (0.18 oz) |
Format | ISO 7810 ID-1 |
NFC frequency | 13.56 MHz |
NFC technology | ISO/IEC 14443 Type A MIFARE DESFire UniFi Access Proprietary Security Protocol |